Racecards: 01.02.2022

Limerick - Hurdle (14 runners)

#

Name

Score

Position

Starting price

11 Derridae 54 1 11.00
5 Danegeld 142 2 12.00
14 Londonofficecallin 43 3 29.00
8 Fair Minded 172 4 3.75
4 Tohellortoconnacht 54 5 10.00
6 Lightning Star 61 6 17.00
2 Five Buttons 116 7 5.50
10 Dardedze 61 8 15.00
1 Island Glory 67 9 10.00
7 Drumbaragh 77 10 41.00
9 Allez George 53 11 67.00
13 Hitchcock 53 12 41.00
Aodhan May 61 NR
Something Sweet 54 NR
Ferrum 25 NR
12 Hide Out 54 PU 11.00
3 Grey Bear 60 RO 10.00