Racecards: 22.02.2022

Navan - Hurdle (18 runners)

#

Name

Score

Position

Starting price

12 Ask And Answer 107 1 8.50
9 Nathaniel's Dream 131 2 5.00
2 Uknowcarty 218 3 7.00
13 Dragon's Pass 68 4 6.50
10 Huckleberry Rock 60 5 12.00
4 Stansfield 122 6 12.00
16 Journey West 57 7 13.00
20 Hillsin 38 8 41.00
5 Follow The Crowd 41 9 8.00
8 Misty Hollow 127 10 29.00
14 Two For The Road 80 11 41.00
7 Carrigeen Castle 61 12 10.00
15 Flashthelights 37 13 81.00
Lady L'Lerom 148 14 12.00
19 Light Heidi 57 15 34.00
18 That's Me Finished 43 16 126.00
11 Hidden Dilemma 157 17 23.00
3 Ever So Cool 96 NR
1 Machine Learner 54 NR
17 Getaway Abbey 37 NR
Call Me Freddie 77 NR
Lilly Banner 16 PU 101.00