Racecards: 03.09.2022

Ascot - Flat (10 runners)

#

Name

Score

Position

Starting price

5 Whenthedealinsdone 211 1 4.50
7 Many A Star 265 2 3.25
2 Dubai Station 124 3 29.00
11 Water Of Leith 137 4 8.00
9 Swayze 127 5 11.00
1 Get It 135 6 10.00
3 Blue De Vega 93 7 41.00
8 Cairn Gorm 88 8 6.50
10 Ventura Flame 257 9 23.00
4 Ready Freddie Go 166 10 17.00
6 Celsius 215 NR