Racecards: 22.09.2022

Southwell - Flat (13 runners)

#

Name

Score

Position

Starting price

1 Central City 132 1 34.00
12 Valley Of Flowers 255 2 2.10
2 Haven Lady 251 3 9.00
3 Poster Child 195 4 10.00
8 Blazer Two 206 5 23.00
6 Siofra 218 6 7.00
14 Miss Sligo 207 7 7.50
4 Morning Symphony 143 8 41.00
13 Toybox 81 9 51.00
10 Calcutta Dream 155 10 10.00
7 Bad Attitude 114 11 41.00
9 Colonial Love 161 12 67.00
5 Samara Star 133 13 126.00
11 Cafe Sydney 192 NR