Racecards: 01.10.2022

Ascot - Flat (10 runners)

#

Name

Score

Position

Starting price

3 Manaccan 296 1 5.00
6 Ainsdale 204 2 7.50
10 Method 129 3 13.00
1 King's Lynn 78 4 5.00
7 Annaf 110 5 29.00
11 Designer 225 5 12.00
9 Korker 205 7 8.50
8 Came From The Dark 101 8 10.00
4 Tis Marvellous 235 9 7.50
2 Ebro River 221 10 15.00
Acklam Express 188 NR
12 Get Ahead 233 NR