Racecards: 11.10.2022

Newcastle - Flat (11 runners)

#

Name

Score

Position

Starting price

9 Rhythm 243 1 13.00
2 Al Ameen 77 2 9.50
6 Pockley 197 3 4.00
12 Nickleby 155 4 23.00
7 Idoapologise 281 5 7.00
10 Yazaman 112 6 7.50
3 Atomise 134 7 15.00
4 Captain Vallo 170 8 5.00
1 Golden Duke 129 9 13.00
8 Saxon Village 162 10 12.00
11 Sunday Justice 100 11 67.00
5 Lezardrieux 169 NR