Racecards: 28.10.2022

Uttoxeter - Hurdle (11 runners)

#

Name

Score

Position

Starting price

8 Park This One 255 1 6.50
1 Awaythelad 123 2 8.50
6 King's Threshold 115 3 15.00
5 Inflagrante 179 4 7.00
13 Tango Arumba 136 5 9.50
7 Knockanore 155 6 34.00
10 Izayte 186 7 15.00
11 Lord Pethers 32 8 51.00
3 Horizon D'Or 60 9 29.00
Hourvari 205 NR
9 Santos Blue 110 NR
2 Clifton Bridge 215 PU 2.25
12 Rocktreerunner 36 PU 151.00