Racecards: 29.10.2022

Newmarket - Flat (12 runners)

#

Name

Score

Position

Starting price

3 Ghaly 270 1 4.00
8 King Of Conquest 128 2 6.00
6 Lawful Command 200 3 7.50
5 Ropey Guest 169 4 13.00
1 Rebel Territory 171 5 7.00
11 Stately Home 273 6 6.50
9 Repertoire 154 7 41.00
2 Revich 156 8 13.00
4 Notre Belle Bete 162 9 11.00
13 Star From Afarhh 35 10 51.00
12 Seattle King 65 11 126.00
10 Sunrise Valley 225 12 21.00
7 Dashing Roger 114 NR