Racecards: 29.10.2022

Galway - Hurdle (16 runners)

#

Name

Score

Position

Starting price

18 Ballyadam Destiny 16 1 21.00
12 Moving Water 260 2 5.00
9 Coventry 174 3 4.00
5 Merlin Giant 249 4 5.50
3 Espanito Bello 89 5 9.50
14 Mercury Lane 89 6 41.00
7 Bold Getaway 216 7 19.00
15 Starzov 196 8 17.00
4 Damalisque 28 9 17.00
11 Futurum Regem 104 10 41.00
10 Desertmore House 301 11 17.00
16 Wild Hunt 188 12 6.00
1 Champagne Platinum 40 13 51.00
2 Minella Escape 91 14 29.00
13 Young Dev 53 15 23.00
6 The Big Galloper 153 NR
17 William Of Wykeham 120 NR
8 Prengarde 61 PU 41.00