Racecards: 29.10.2022

Newmarket - Flat (17 runners)

#

Name

Score

Position

Starting price

9 Astral Beau 319 1 4.50
4 Hodler 295 2 9.50
2 Alablaq 192 3 11.00
7 Pocket The Profit 101 4 7.00
8 Kingmania 127 5 19.00
11 Lord Rapscallion 159 6 29.00
16 Justcallmepete 142 7 19.00
1 Bernardo O'Reilly 212 8 15.00
13 The Mouse King 180 9 34.00
6 Riot 128 10 13.00
14 Priscilla's Wish 325 11 13.00
10 Dancing To Win 266 12 10.00
17 Toophan 52 13 29.00
5 Love De Vega 95 14 23.00
12 Swatch 46 15 23.00
3 Ataser 157 16 9.50
18 Cubanista 185 17 26.00
15 Dreams Of Thunder 133 NR