Racecards: 29.10.2022

Wolverhampton - Flat (11 runners)

#

Name

Score

Position

Starting price

5 Chifa 239 1 5.50
10 Stoney Lane 172 2 7.50
4 Lockdown Lass 143 3 5.50
1 Say Grace 210 4 9.50
11 Brazen Arrow 120 5 15.00
2 Peachey Carnehan 254 6 6.00
6 Bawaader 189 7 17.00
8 Slate Cracker 92 8 6.00
9 Furniture Factors 145 9 12.00
7 Ummsuquaim 46 10 34.00
3 Truganini 46 11 81.00
12 Jastar 54 NR