Racecards: 31.10.2022

Galway - Flat (14 runners)

#

Name

Score

Position

Starting price

10 Vocal Studies 169 1 1.67
6 Racing Royalty 74 2 9.00
9 Teddy O'Neill 77 3 11.00
16 Snow Lion 73 4 29.00
8 Strategically 20 5 101.00
1 Broken Silence 21 6 8.50
15 Runhoney 148 7 41.00
4 Jackandthefox 73 8 34.00
14 Neverfindanother U 100 9 51.00
2 Good Time Jonny 93 10 7.00
12 Cannes Do 46 11 151.00
3 Ely Bandero 20 12 67.00
11 Willie The Waffler 41 13 26.00
7 San Pablo 41 14 51.00
5 Larry Bang 46 NR
13 Dancing Eagle 82 NR