Racecards: 01.11.2022

Southwell - Flat (13 runners)

#

Name

Score

Position

Starting price

13 Alioski 110 1 23.00
5 Master Grey 71 2 13.00
10 Bascinet 231 3 3.75
2 Siofra 148 4 13.00
8 Menin Gate 123 5 9.50
9 Prince Achille 41 6 67.00
7 Chief Craftsman 68 7 34.00
4 Whitwell 149 8 7.50
1 Winklevi 154 9 4.50
11 Bigbadboy 127 10 41.00
12 Go On Gal 93 11 126.00
6 Knight's Gambit 296 12 5.00
14 Dizzy Ed 97 13 51.00
3 Habanero Star 150 NR