Racecards: 01.11.2022

Redcar - Flat (18 runners)

#

Name

Score

Position

Starting price

12 Give It Some Teddy 144 1 4.33
9 Clear Angel 179 2 23.00
6 Trumble 116 3 8.50
1 Cold Stare 164 4 7.50
16 Asmund 273 5 17.00
10 Serenity 212 6 29.00
8 Queen's Sargent 167 7 15.00
2 Roundhay Park 272 8 29.00
5 Deputy 307 9 4.00
20 Run Teddy Run 68 10 81.00
14 Papa Cocktail 127 11 81.00
17 Kapono 295 12 8.00
19 Flying Pursuit 120 13 21.00
7 Beltane 41 14 23.00
3 Torvi 125 15 26.00
15 Ugo Gregory 147 16 21.00
4 Eagle Creek 125 17 81.00
13 First Greyed 216 18 34.00
11 Eldelbar 151 NR
18 Miss Candy 293 NR