Racecards: 01.11.2022

Warwick - NH Flat (16 runners)

#

Name

Score

Position

Starting price

16 Spring Note 49 1 4.33
14 Rogue Queen 49 2 17.00
7 Hard As Nails 49 3 15.00
1 Stowaway Jess 207 4 8.50
15 Silent Approach 49 5 5.50
5 Great Snow 87 6 29.00
4 Faerie Cutlass 49 7 17.00
18 Yesnosorry 60 8 29.00
12 Passing Reflection 144 9 6.50
2 Ashkhabad 49 10 8.00
10 Lady Caro 49 11 9.50
17 Stargazer Belle 32 12 67.00
9 Lady Berlais 104 13 201.00
3 Dolly Bird 49 14 26.00
11 Milan Rouge 49 15 41.00
6 Hannah's Walk 49 16 26.00
13 Queen Annie 49 NR
8 Harthill 49 NR