Racecards: 01.11.2022

Newcastle - Flat (13 runners)

#

Name

Score

Position

Starting price

8 Bobby Joe Leg 235 1 9.00
9 Catherine Chroi 226 2 9.50
1 Elladora 202 3 21.00
5 Hardy 296 4 5.50
10 Paddy K 157 5 13.00
2 Mollies Hope 47 6 34.00
13 The Grey Bay 64 7 34.00
11 Billy Wedge 154 8 23.00
14 Luciabelle 88 9 101.00
7 Hart Fell 331 10 3.25
12 Giant Steps 98 11 67.00
3 Thaayer 180 12 9.50
4 Tea Garden 277 13 6.50
Lucky Lucky Lucky 73 NR