Racecards: 02.11.2022

Dundalk - Flat (14 runners)

#

Name

Score

Position

Starting price

2 Boom Boom Boom 124 1 3.75
Pepsiwithacap 97 2 26.00
5 Lariat 99 3 11.00
3 Contrapposto 64 4 19.00
13 Numidia 110 5 26.00
10 Dr Patrick 179 6 5.00
6 Dragon Roll 207 7 5.00
14 Tenth Amendment 119 8 26.00
1 Alfalfa 108 9 6.50
11 Golden Ticket 99 10 101.00
9 Aleksey Tolstoy 96 11 15.00
12 Baby Bubbles 48 12 17.00
8 Shore 57 13 26.00
7 Music Magic 56 14 101.00
4 Satono Chevalier 26 NR
Chateau Musar 152 NR
Cliffs Of Malta 86 NR