Racecards: 02.11.2022

Kempton - Flat (11 runners)

#

Name

Score

Position

Starting price

9 Tyndrum Gold 46 1 9.50
1 Naxos 141 2 1.73
2 Bishop's Crown 158 3 15.00
12 Anisette 44 4 23.00
11 Dumfries 212 5 5.50
14 Brora Breeze 44 6 26.00
6 Moush 178 7 8.00
8 Rogue Tornado 46 8 26.00
4 Deed Pole 46 9 251.00
5 Finn Star 106 10 67.00
10 Yeliang 46 11 81.00
3 Dagmar Run 132 NR
Native Beach 162 NR
13 Aurora Dawn 44 NR