Racecards: 11.11.2022

Southwell - Hurdle (13 runners)

#

Name

Score

Position

Starting price

4 Supreme Yeats 143 1 2.50
6 Tommydan 158 2 13.00
5 Sermando 161 3 5.00
7 Kilganer Queen 133 4 19.00
3 Shinobi 214 5 6.00
10 Force De Frap 37 6 81.00
12 Cronk Y Knox 30 7 13.00
1 These Happy Daze 161 8 51.00
13 Ulysses 79 9 81.00
11 Boomtime Banker 276 NR
2 Jaunty Soria 147 PU 17.00
8 Dakota Beat 133 PU 23.00
9 Robeam 125 PU 15.00
14 Black Lightning 51 PU 29.00