Racecards: 11.11.2022

Cheltenham - Hurdle (19 runners)

#

Name

Score

Position

Starting price

14 Contrapposto 129 1 29.00
7 Explosive Boy 116 2 21.00
4 Master Dancer 244 3 4.50
6 Mothill 296 4 11.00
15 Galahad Threepwood 98 5 13.00
17 Pepe Le Moko 150 6 21.00
3 Evenwood Sonofagun 150 7 34.00
9 Diamondinthemud 211 8 29.00
20 Alioski 233 9 41.00
1 Rathmacknee 220 10 11.00
18 Astrophysicist 135 11 67.00
13 Phoenix Aquilus 98 12 17.00
12 Harlem Soul 78 13 201.00
16 Great Realisation 87 14 15.00
5 Toronto 207 15 101.00
19 Sceptred Isle 72 16 51.00
10 Platinumcard 246 17 23.00
2 Desert Friend 150 NR
11 Alto Alto 280 PU 5.50
8 Hey Johnny 281 UR 4.50