Racecards: 11.11.2022

Wolverhampton - Flat (12 runners)

#

Name

Score

Position

Starting price

4 Big Impact 321 1 7.00
1 Kath's Toyboy 269 2 3.50
8 Rose Bandit 224 3 7.50
13 Tahonta 101 4 6.00
5 Amasova 169 5 23.00
11 Fylingdale 101 6 51.00
6 Wooders Dream 100 7 29.00
12 Banana 143 8 29.00
9 Keep Me Happy 71 9 81.00
3 Autumn Angel 128 10 7.00
2 Griggy 243 11 19.00
10 Viewfromthestars 183 12 7.50
7 Minhaaj 216 NR