Racecards: 12.11.2022

Cheltenham - Chase (10 runners)

#

Name

Score

Position

Starting price

6 Anightinlambourn 251 1 6.00
3 Punitive 210 2 15.00
9 Malina Girl 234 3 6.50
8 Jimmy The Digger 314 4 5.50
14 Clonguile Way 134 5 23.00
7 Brave Way 321 6 6.50
13 Trixster 267 7 12.00
12 Beatthebullet 76 8 34.00
10 Silver In Disguise 142 9 12.00
1 Bobhopeornohope 232 NR
4 Valsheda 256 NR
5 Didero Vallis 164 NR
11 Big Nasty 195 NR
2 Castle Robin 313 PU 5.50