Racecards: 12.11.2022

Cheltenham - Chase (14 runners)

#

Name

Score

Position

Starting price

11 Ga Law 279 1 6.00
7 French Dynamite 284 2 6.00
8 Midnight River 297 3 8.50
12 Il Ridoto 73 4 9.00
16 Deyrann De Carjac 230 5 19.00
10 Nassalam 264 6 23.00
3 Simply The Betts 261 7 17.00
14 Storm Control 163 8 51.00
15 Galahad Quest 300 9 15.00
9 Umbrigado 311 10 15.00
1 Mister Fisher 200 F 19.00
13 Slate House 190 F 67.00
Editeur Du Gite 145 NR
5 Happygolucky 324 NR
4 Coole Cody 192 PU 17.00
6 Stolen Silver 292 UR 5.00