Racecards: 12.11.2022

Cheltenham - Hurdle (12 runners)

#

Name

Score

Position

Starting price

6 Annual Invictus 61 1 13.00
10 Fontana Ellissi 181 2 7.00
7 Sidi Ismael 202 3 12.00
12 Punxsutawney Phil 205 4 15.00
5 Zoffanien 87 5 23.00
13 Valentino 172 6 17.00
2 Lisnagar Oscar 95 7 15.00
11 Ernesto 130 8 41.00
9 Forecast 206 9 67.00
8 Padleyourowncanoe 126 F 4.50
4 Jatiluwih 165 NR
1 On The Blind Side 108 PU 11.00
3 Shearer 321 UR 3.00