Racecards: 12.11.2022

Cheltenham - NH Flat (16 runners)

#

Name

Score

Position

Starting price

13 Queens Gamble 203 1 3.25
1 Bonttay 314 2 4.33
7 Fortuna Ligna 191 3 41.00
14 Ruby Island 321 4 13.00
11 Politacus 99 5 126.00
4 Chautuaqua 196 6 101.00
3 Bridget Breeze 302 7 29.00
16 Vienna Girl 215 8 51.00
12 Queens Fortune 49 9 29.00
5 Dreaming Diamond 253 10 26.00
6 Fortuitous Favour 149 11 19.00
8 Kiss My Lucky Egg 232 12 8.50
15 Symphorine 144 13 101.00
9 Love At Sea 144 14 81.00
10 Notbitterbutbetter 96 15 126.00
2 Luccia 296 NR
17 Williamstowndancer 196 RO 3.50