Racecards: 06.12.2022

Southwell - Flat (11 runners)

#

Name

Score

Position

Starting price

2 Prince Abu 174 1 8.50
8 Quercus Robur 146 2 7.00
3 Kitten's Dream 139 3 15.00
4 Heatherdown Hero 220 4 3.25
12 Foursome 172 5 26.00
10 Manyana 151 6 13.00
9 Easy Equation 214 7 8.00
6 Oh So Chic 294 8 15.00
7 Mount Olympus 177 9 12.00
11 Valley Of Flowers 79 10 7.00
5 Artemis Sky 110 11 41.00
Riggsby 26 NR