Racecards: 17.02.2023

Southwell - Flat (11 runners)

#

Name

Score

Position

Starting price

11 Dubai Jeanius 339 1 3.20
3 Johnny Boom 227 2 4.20
8 Down To The Kid 40 3 10.00
10 Sid's Annie 198 4 13.00
6 Roscioli 136 5 6.00
4 Borntobealeader 137 6 34.00
1 Ermin Street 40 7 51.00
5 Bay Of Naples 84 8 19.00
7 Arab Cinder 148 9 17.00
12 Rick Blaine 81 10 41.00
2 Ready To Shine 181 11 9.00
9 Kentucky Kingdom 118 NR
13 Sun Festival 62 NR