Racecards: 01.03.2023

Kempton - Flat (10 runners)

#

Name

Score

Position

Starting price

3 Elisheva 163 1 7.50
7 May Remain 168 2 4.20
1 Bankrupt 79 3 12.00
5 Jumira Bridge 193 4 15.00
10 Paddy K 183 5 2.63
11 Reversion 87 6 17.00
12 Tommytwohoots 131 7 26.00
6 Lothian 156 8 9.50
2 De Rocker 52 9 67.00
8 Musaytir 123 10 19.00
4 Janaat 123 NR
9 Okaidi 72 NR