Racecards: 10.04.2024

Kempton - Flat (10 runners)

#

Name

Score

Position

Starting price

5 Ernie's Valentine 38 1 6.00
2 Brasil Power 138 2 7.50
9 Cavalluccio 254 3 9.50
1 Hiromichi 183 4 5.00
11 Elladonna 270 5 5.00
3 Darwell Lion 152 6 7.50
6 Gavi Di Gavi 178 7 34.00
10 Dynamic Talent 224 8 15.00
12 Silastar 110 9 67.00
7 Dornoch Castle 79 10 151.00
4 Lady Of Arabia 249 NR
8 Raimunda 242 NR