Racecards: 13.04.2024

Aintree - Chase (32 runners)

#

Name

Score

Position

Starting price

5 I Am Maximus 203 1 8.00
11 Delta Work 102 2 29.00
6 Minella Indo 148 3 29.00
13 Galvin 134 4 41.00
34 Kitty's Light 65 5 13.00
16 Ain't That A Shame 129 6 41.00
26 Meetingofthewaters 97 7 12.00
30 Galia Des Liteaux 174 8 29.00
28 Roi Mage 159 9 67.00
25 Limerick Lace 242 10 8.00
3 Coko Beach 244 11 29.00
20 Latenightpass 186 12 51.00
27 The Goffer 78 13 51.00
17 Vanillier 125 14 15.00
32 Eklat De Rire 124 15 101.00
4 Capodanno 198 16 29.00
31 Panda Boy 174 17 12.00
2 Nassalam 161 18 51.00
1 Noble Yeats 230 19 13.00
15 Eldorado Allen 84 20 67.00
22 Adamantly Chosen 150 21 34.00
19 Run Wild Fred 29 NR
33 Chambard 50 NR
21 Minella Crooner 84 PU 126.00
23 Mac Tottie 71 PU 81.00
24 Chemical Energy 56 PU 51.00
14 Farouk D'Alene 144 PU 101.00
12 Foxy Jacks 198 PU 34.00
9 Stattler 194 PU 41.00
8 Janidil 103 PU 126.00
18 Mr Incredible 132 UR 11.00
10 Mahler Mission 238 UR 19.00
29 Glengouly 124 UR 101.00
7 Corach Rambler 239 UR 8.50