Racecards: 23.04.2024

Southwell - Hurdle (12 runners)

#

Name

Score

Position

Starting price

5 High Treason 147 1 5.00
7 Nothin To Ask 111 2 9.50
9 Elham Valley 90 3 34.00
11 Rare Clouds 94 4 17.00
10 Rathmacknee 127 5 67.00
13 Seignor Gringo 99 6 19.00
2 Awaythelad 188 7 4.50
4 Elogio 194 8 6.00
8 Tommy Time 198 F 4.50
1 Mr Bramley 285 NR
14 Shinji 73 NR
3 Finisk River 169 PU 41.00
6 Clear The Runway 166 PU 11.00
12 Fenna's Loss 101 PU 26.00